| TUTORIALS | |||
|---|---|---|---|
| Tuesday 21 May 2019 | |||
| 0830 | Registration | ||
| 0900 | Tutorial 1 An Introduction to Java Andrew Stanford (T) |
Tutorial 2 Advanced Modelling Techniques John Fisher (M) |
|
| 1300 | Registration | ||
| 1330 | Tutorial 1 ... continues ... |
Tutorial 3 Introduction to Unix Anand Raman (G) |
Tutorial 4 An Introduction to PGP Frank Crawford, AUST (T) |
| 1730 | Registration | ||
| 1800 | Tutorial 5 Quo Vadis? Exploring the Impact of IT Brenda Lobb (M) |
||
| Wednesday 22 May 2019 | |||
| 0830 | Registration | ||
| 0900 | Tutorial 6 The Internals of Unix SVR4 Berny Goodheart, AUST (T) |
Tutorial 7 IP and ATM Paul Mockapetris, USA (T) |
Tutorial 8 The Open Organization, Permeable Systems & Closed Technology Anne Buzbee/Carl Cargill, USA (M) |
| 1300 | Registration | ||
| 1330 | Tutorial 6 ... continues ... |
Tutorial 7 ... continues ... |
Tutorial 9 Unix/Windows Connectivity John Terpstra, AUST (T) |
| CONFERENCE PROGRAMME Provisional -- Subject to change prior to conference |
|||
|---|---|---|---|
| Wednesday 22 May 2019 | |||
| 1830 | Registration | ||
| 1930 | President's Cocktail Party | ||
| Thursday 23 May 2019 | |||
| Mainly Management | Technically Tilted | Workshop Wonders | |
| 0800 | Registration | ||
| 0845 | OPENING -- Address by UniForum NZ President, Kaye Batchelor | ||
| 0900 | KEYNOTE -- The Magic of Open Clients and Servers -- Rolf Jester, Digital, Australia | ||
| 1000 | Morning Tea & Exhibition | ||
| 1030 | A Report on the Status of Open Systems Carl Cargill, X/Open, USA (M) |
NIETSHE: A New Shell for Unix with Built-in Help Anand Raman (T) |
Installing Linux Liam Greenwood (T) |
| 1115 | A New Paradigm for Useful Standards Michael Condry, SunSoft, USA (M) |
Data Mining -- Dealing with Data Bruce Miller (T) |
|
| 1200 | Lunch, Exhibition, Birds-of-a-Feather and Vendor Sessions | ||
| 1330 | Software Plagiarism -- the Ultimate in Open Systems? John Paynter (M) |
A Unix File System for the 21st Century Mike Hayes (T) |
Introduction to Security Mark Davies (T) |
| 1415 | The Evolution of Unix. Where is it Going? Berny Goodheart, Tandem, Australia (M) |
Take the Cache and Run Donald Neal (T) |
|
| 1500 | Afternoon Tea & Exhibition | ||
| 1530 | PLENARY -- Java: The Reality -- David Long, Sun, New Zealand | ||
| 1635 | UniForum NZ Annual General Meeting | ||
| 1800 | Birds-of-a-Feather And Vendor Sessions | ||
| 1930 | Magix Buffet Dinner | ||
| Friday 24 May 2019 | |||
| Mainly Management | Technically Tilted | Workshop Wonders | |
| 0900 | KEYNOTE -- Internet 2000: New Alternatives -- Paul Mockapetris, @Home, USA | ||
| 1000 | Morning Tea & Exhibition | ||
| 1030 | Exploiting Information Malcolm Stayner (M) |
Nigel: A Simple Approach to General User Accounting Brent Summers (T) |
Decision Support Systems -- It Ain't Easy! Brenda Parsons, Sequent, Australia (T) |
| 1115 | Information Discovery and Retrieval Tools John Hine (M) |
A Large Scale Commercial Implementation of Open Systems and PCs Roger de Salis (T) |
|
| 1200 | Lunch, Exhibition, Birds-of-a-Feather and Vendor Sessions | ||
| 1330 | Application Gateways to Achieve Open Integration Mike Warren (M) |
Visualising IP Network Performance with TCL/Tk Robert Biddle (T) |
Driving the Information Superhighway Bruce Miller (G) |
| 1415 | ISOCNZ -- Roles, Goals, and Ambitions Roger Hicks (G) |
Graphic Manipulation of Performance Data with Perl/Tk Steve Wong (T) |
|
| 1500 | Afternoon Tea & Exhibition | ||
| 1530 | PLENARY -- Architecture Options: What's New and What Works in Today's Business Environments -- Anne Buzbee, Informix, USA | ||
| 1630 | PLENARY -- Digital Dial Tone: Electronic Commerce on Demand -- Roger Fraumann, NCR, USA | ||
| 1735 | Birds-of-a-Feather and Vendor Sessions | ||
| 1900 | Champagne Cocktail Hour | ||
| 2000 | Gala Conference Dinner | ||
| Saturday 25 May 2019 | |||
| Mainly Management | Technically Tilted | ||
| 0900 | A Status Report on Object Oriented Technologies Anne Buzbee (M) |
Awk in Daily Life Alby Cartner (T) |
|
| 0950 | Success Through Middleware Ian Soffe (M) |
The Use of IT at "Operation Park" Frank van der Zwaag (G) |
|
| 1030 | Morning Tea & Exhibition | ||
| 1120 | PLENARY -- Closing Panel Session: "Calling to Account" -- Moderator: Noel Cheer | ||
| 1200 | Closing Addresses | ||
| 1220 | Lunch | ||
Key to Sessions: (M) - Management; (T) - Technical; (G) - General
return to conference guide